2025-26 Volleyball Statistics Dalhousie

  • Matches
    16
  • Kills per set
    10.40
  • Hitting %
    .150
  • Assists per set
    9.75
  • Blocks per set
    2.03
  • Service Aces per set
    1.24
  • Digs per set
    9.07
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
11/21/2025 at Montreal L, 3-0
11/22/2025 at Montreal L, 3-0
1/9/2026 UNB L, 3-1
1/10/2026 UNB L, 3-0
1/16/2026 at Laval L, 3-0
1/17/2026 at Laval L, 3-0
1/23/2026 Montreal L, 3-1
1/24/2026 Montreal L, 3-0
2/6/2026 at Sherbrooke L, 3-0
2/7/2026 at Sherbrooke L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Oct 24 Sherbrooke L, 3-1 4 44 26 131 .137 42 57.0
Oct 25 Sherbrooke L, 3-1 4 55 28 143 .189 50 66.0
Oct 31 at UNB L, 3-0 3 37 16 114 .184 32 47.5
Nov 1 at UNB L, 3-2 5 45 22 159 .145 40 68.5
Nov 7 Laval L, 3-0 3 33 18 89 .169 32 38.0
Nov 8 Laval L, 3-1 4 49 23 133 .195 45 60.0
Nov 21 at Montreal L, 3-0 3 30 18 90 .133 26 38.0
Nov 22 at Montreal L, 3-0 3 18 16 70 .029 18 30.5
Jan 9 UNB L, 3-1 4 39 26 123 .106 37 52.0
Jan 10 UNB L, 3-0 3 22 19 85 .035 22 39.0
Jan 16 at Laval L, 3-0 3 17 17 79 .000 16 22.0
Jan 17 at Laval L, 3-0 3 30 13 95 .179 29 37.5
Jan 23 Montreal L, 3-1 4 52 23 136 .213 49 66.5
Jan 24 Montreal L, 3-0 3 37 19 94 .191 36 41.0
Feb 6 at Sherbrooke L, 3-0 3 37 15 80 .275 35 50.5
Feb 7 at Sherbrooke L, 3-0 3 27 16 93 .118 27 37.5
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Oct 24 Sherbrooke L, 3-1 4 36 5 2 7 6 0
Oct 25 Sherbrooke L, 3-1 4 44 8 0 14 8 0
Oct 31 at UNB L, 3-0 3 33 3 9 1 8 0
Nov 1 at UNB L, 3-2 5 58 1 29 2 16 0
Nov 7 Laval L, 3-0 3 27 0 4 11 2 0
Nov 8 Laval L, 3-1 4 33 4 6 9 7 0
Nov 21 at Montreal L, 3-0 3 23 1 6 1 4 0
Nov 22 at Montreal L, 3-0 3 23 1 7 1 5 0
Jan 9 UNB L, 3-1 4 34 6 4 5 8 0
Jan 10 UNB L, 3-0 3 27 14 0 16 14 0
Jan 16 at Laval L, 3-0 3 17 0 6 0 3 1
Jan 17 at Laval L, 3-0 3 30 1 9 0 6 0
Jan 23 Montreal L, 3-1 4 39 2 15 4 10 0
Jan 24 Montreal L, 3-0 3 28 1 2 2 2 0
Feb 6 at Sherbrooke L, 3-0 3 21 0 17 0 9 0
Feb 7 at Sherbrooke L, 3-0 3 26 1 11 0 7 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Oct 24 Sherbrooke L, 3-1 4 90 7 11 78 2
Oct 25 Sherbrooke L, 3-1 4 92 3 20 83 2
Oct 31 at UNB L, 3-0 3 68 3 18 68 5
Nov 1 at UNB L, 3-2 5 97 8 24 88 3
Nov 7 Laval L, 3-0 3 68 3 10 60 4
Nov 8 Laval L, 3-1 4 82 4 20 89 2
Nov 21 at Montreal L, 3-0 3 61 4 18 63 5
Nov 22 at Montreal L, 3-0 3 54 8 11 58 4
Jan 9 UNB L, 3-1 4 76 5 15 88 4
Jan 10 UNB L, 3-0 3 69 3 7 62 4
Jan 16 at Laval L, 3-0 3 47 2 15 62 5
Jan 17 at Laval L, 3-0 3 54 2 10 63 2
Jan 23 Montreal L, 3-1 4 91 5 18 77 3
Jan 24 Montreal L, 3-0 3 57 2 9 67 4
Feb 6 at Sherbrooke L, 3-0 3 61 5 11 68 8
Feb 7 at Sherbrooke L, 3-0 3 62 4 16 61 4
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 16 55 572 10.40 315 1714 .150 536 9.75 751.5 13.7
Conference 16 55 572 10.40 315 1714 .150 536 9.75 751.5 13.7
Exhibition - - - - - - - - - - -
 
Home 8 29 331 11.41 182 934 .160 313 10.79 419.5 14.5
Away 8 26 241 9.27 133 780 .138 223 8.58 332.0 12.8
Neutral - - - - - - - - - - -
 
Wins - - - - - - - - - - -
Losses 16 55 572 10.40 315 1714 .150 536 9.75 751.5 13.7
 
October 3 11 136 12.36 70 388 .170 124 11.27 170.5 15.5
November 5 18 175 9.72 97 541 .144 161 8.94 235.0 13.1
January 6 20 197 9.85 117 612 .131 189 9.45 258.0 12.9
February 2 6 64 10.67 31 173 .191 62 10.33 88.0 14.7
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 16 55 499 9.07 48 127 112 2.03
Conference 16 55 499 9.07 48 127 112 2.03
Exhibition - - - - - - - -
 
Home 8 29 268 9.24 40 33 57 1.95
Away 8 26 231 8.88 8 94 55 2.12
Neutral - - - - - - - -
 
Wins - - - - - - - -
Losses 16 55 499 9.07 48 127 112 2.03
 
October 3 11 113 10.27 16 11 22 1.95
November 5 18 164 9.11 7 52 33 1.83
January 6 20 175 8.75 24 36 42 2.10
February 2 6 47 7.83 1 28 15 2.50
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 16 55 1129 68 1.24 233 1135 61
Conference 16 55 1129 68 1.24 233 1135 61
Exhibition - - - - - - - -
 
Home 8 29 625 32 1.10 110 604 25
Away 8 26 504 36 1.38 123 531 36
Neutral - - - - - - - -
 
Wins - - - - - - - -
Losses 16 55 1129 68 1.24 233 1135 61
 
October 3 11 250 13 1.18 49 229 9
November 5 18 362 27 1.50 83 358 18
January 6 20 394 19 0.95 74 419 22
February 2 6 123 9 1.50 27 129 12
Attendance Statistics
Date Opponent Score Attend
Oct 24 Sherbrooke L, 3-1 200
Oct 25 Sherbrooke L, 3-1 36
Oct 31 at UNB L, 3-0 145
Nov 1 at UNB L, 3-2 395
Nov 7 Laval L, 3-0 150
Nov 8 Laval L, 3-1 50
Nov 21 at Montreal L, 3-0 100
Nov 22 at Montreal L, 3-0 100
Jan 9 UNB L, 3-1 200
Jan 10 UNB L, 3-0 75
Jan 16 at Laval L, 3-0 1,351
Jan 17 at Laval L, 3-0 250
Jan 23 Montreal L, 3-1 106
Jan 24 Montreal L, 3-0 0
Feb 6 at Sherbrooke L, 3-0 0
Feb 7 at Sherbrooke L, 3-0 0